Steam Pressure | STD : 0.5Mpa MAX : 0.6Mpa |
---|---|
Steam Consumption | 14 Liters / Min. |
Steam Inlet | 15A(1/2″) / 15A(1/2″) |
Installation Dimension | Core Width : 48″ |
Max. Width : 68″ | |
Depth : 43″ Height :50″ | |
Air Pressure | 0.5 Mpa |
Air Inlet | 1/4″ |
Control voltage | DC24V |
Machine Weight | 717Lb |
Electrical Supply | “AC100V to AC110V |
50 / 60Hz” | |
Size of air connector | 10A (3/8)” |
* Note: Dimensions of the Max. width is included side table & iron mount. |