UniMac
Model: UWN085T4V
Our redesigned UW hardmount washer-extractors feature industry-leading technology to optimize efficiency — but not at the expense of durability. Our products are manufactured with heavy-duty construction that you can count on to improve productivity. In fact, UW’s are built to handle the toughest demands of the commercial environment. Made with premium materials, they’re tested beyond the breaking point to ensure each machine meets the highest possible standards for performance. We don’t call them industrial-strength heavyweights for nothing. With every load, they bring you the long-lasting quality you expect from the world leader in commercial laundry.
Category: Laundry Machines
Rated 4.5/5 based on 11 customer reviews
Control Options | UniLinc |
---|---|
Capacity – lb (kg) | 85 (38.5) |
Cylinder Diameter – in (mm) | 36″ (914) |
Cylinder Depth – in (mm) | 22″ (559) |
Cylinder Volume – cu. ft. (liters) | 13 (368) |
Height – in (mm) | 67 19/32″ (1717) |
Width – in (mm) | 40 1/8″ (1019) |
Depth – in (mm) | 51 1/2″ (1308) |
Door Opening Size – in (mm) | 21″ (533) |
Door Bottom To Floor – in (mm) | 28 1/8″ (713) |
Motor Size – HP (kW) | 7.5 (5.6) |
Total # of Speeds | V Sp |
8 | |
Cylinder Speed – RPM (G-Force) | |
Gentle | 28 (.40) |
Wash | 39 (.78) |
Distribution | 70 (2.5) |
Very Low | 230 (27) |
Low | 443 (100) |
Medium | 626 (200) |
High | 700 (250) |
Very High | 766 (300) |
Drain Diameter – in (mm) | 2 @ 3″ (76) |
Steam Connection – in (mm) | 1/2″ (13) |
Water Inlet Connection – in (mm) | 4 @ 3/4″ (19) |
Shipping Dimensions Approx. – in (mm) | |
Width | 43 3/16″ (1097) |
Depth | 61 13/16″ (1570) |
Height | 69 3/8 (1763) |
Net Weight – lb (kg) | 1670 (757) |
Standard Shipping Weight – lb (kg) | 1720 (780) |
Slat Crate Shipping Weight – lb (kg) | 1870 (848) |