UniMac
Model: UWN130T4V
With our redesigned UW hardmount washer-extractors, UniMac® gives you more ways to improve the efficiency of your laundry room. With 300 G-Force extraction, they deliver extremely fast dry times. Combined with advanced UniLinc™ controls and OPTispray™ Rinsing Technology, these machines increase your productivity better than any other machine on the market.
Category: Laundry Machines
Rated 4.5/5 based on 11 customer reviews
Control Options | UniLinc |
---|---|
Capacity – lb (kg) | 130 (60) |
Cylinder Diameter – in (mm) | 42″ (1067) |
Cylinder Depth – in (mm) | 24 1/2″ (622) |
Cylinder Volume – cu. ft. (liters) | 19.6 (555) |
Height – in (mm) | 72 5/8″ (1844) |
Width – in (mm) | 46 1/8″ (1171) |
Depth – in (mm) | 54 1/2″ (1384) |
Door Opening Size – in (mm) | 24 13/16″ (630) |
Door Bottom To Floor – in (mm) | 29 13/16″ (758) |
Motor Size – HP (kW) | 10 (7.5) |
Total # of Speeds | V Sp |
8 | |
Cylinder Speed – RPM (G-Force) | |
Gentle | 26 (.40) |
Wash | 36 (.77) |
Distribution | 65 (2.5) |
Very Low | 213 (27) |
Low | 410 (100) |
Medium | 579 (200) |
High | 648 (250) |
Very High | 710 (300) |
Drain Diameter – in (mm) | 2 @ 3″ (76) |
Steam Connection – in (mm) | 3/4″ (19) |
Water Inlet Connection – in (mm) | 2 @ 3/4″ (19) + 2 @ 1″ (25) |
Shipping Dimensions Approx. – in (mm) | |
Width | 49 3/16″ (1250) |
Depth | 64 13/16″ (1646) |
Height | 76 3/8″ (1941) |
Net Weight – lb (kg) | 2040 (925) |
Standard Shipping Weight – lb (kg) | 2100 (953) |
Slat Crate Shipping Weight – lb (kg) | 2260 (1025) |